Logo
The Grim
The Grim

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment { Priority } Last Raid
1 Albasta Member 80 Priest 158.86 150.00 0.00 1.06 08/31/10
2 Anaie Member 80 Rogue 334.89 150.00 0.00 2.23 08/31/10
3 Aquizit Member 80 Warlock 566.65 362.07 0.00 1.57 09/07/10
4 Arrachtas Member 80 DeathKnight 300.84 255.01 0.00 1.18 09/07/10
5 Ashenfury Disenchanter 80 Shaman 299.97 205.54 0.00 1.46 09/07/10
6 Bloodscream Member 80 Warrior 366.91 259.06 0.00 1.42 08/31/10
7 Borghul Member 80 Warlock 418.44 471.31 0.00 0.89 09/07/10
8 Canai Member 80 Druid 657.96 216.16 0.00 3.04 09/07/10
9 Chasingstars     Unknown 34.43 489.67 0.00 0.07 09/07/10
10 Corrim     Unknown 29.66 150.00 0.00 0.20 09/07/10
11 Coyotl Member 80 Druid 240.23 266.47 -3.08 0.89 08/31/10
12 Frygyd Member 80 Mage 643.01 502.57 0.00 1.28 09/07/10
13 Gex Member 80 Druid 309.64 212.55 0.00 1.46 09/07/10
14 Greebo Disenchanter 80 Warlock 606.41 317.44 0.00 1.91 09/07/10
15 Gurthoira Disenchanter 80 Paladin 424.17 150.00 0.00 2.83 09/07/10
16 Immermnemion Member 80 Paladin 545.73 278.78 0.00 1.96 09/07/10
17 Kharzak Member 80 Shaman 546.23 177.61 0.00 3.08 09/07/10
18 Lascivious     Unknown 34.43 343.12 0.00 0.10 09/07/10
19 Lythande Disenchanter 80 Paladin 638.94 166.94 0.00 3.83 09/07/10
20 Malkaris     Unknown 34.43 150.00 0.00 0.23 09/07/10
21 Malstrom Member 80 Shaman 637.38 352.45 0.00 1.81 09/07/10
22 Mohan Member 80 Hunter 456.92 150.00 0.00 3.05 09/07/10
23 Sammuel Member 80 Warrior 229.62 386.89 0.00 0.59 08/31/10
24 Servitor Member 80 Warrior 569.80 478.56 0.00 1.19 09/07/10
25 Vashni Member 80 Priest 260.80 479.62 0.00 0.54 08/31/10
26 Xondor Member 80 Hunter 522.97 221.85 0.00 2.36 09/07/10
27 Yemana Member 80 Druid 461.71 898.28 0.00 0.51 09/07/10
... found 27 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team